New Jersey urgent care locations
Optum Urgent Care centers in New Jersey are open 8 a.m.-5 p.m. on Labor Day
Cumberland
Urgent Care – Vineland
- Dec 24, 2024: 8 a.m.-5 p.m.
- Dec 25, 2024: 8 a.m.-3 p.m.
- Dec 31, 2024: 8 a.m.-5 p.m.
- Jan 1, 2025: 8 a.m.-5 p.m.
Urgent Care – Vineland S Main Rd
- Dec 24, 2024: 8 a.m.-5 p.m.
- Dec 25, 2024: CLOSED
- Dec 31, 2024: 8 a.m.-5 p.m.
- Jan 1, 2025: CLOSED
New York urgent care locations
Bronx
Urgent Care – Morris Park
- Dec 24, 2024: 9 a.m.-4 p.m.
- Dec 25, 2024: 9 a.m.-4 p.m.
- Dec 31, 2024: 9 a.m.-4 p.m.
- Jan 1, 2025: 10 a.m.-9 p.m.
Dutchess
Urgent Care – Fishkill Westage
- Dec 24, 2024: 8 a.m.-5 p.m.
- Dec 25, 2024: 8 a.m.-3 p.m.
- Dec 31, 2024: 8 a.m.-5 p.m.
- Jan 1, 2025: 8 a.m.-5 p.m.
Urgent Care – Poughkeepsie Columbia
- Dec 24, 2024: 8 a.m.-5 p.m.
- Dec 25, 2024: 8 a.m.-3 p.m.
- Dec 31, 2024: 8 a.m.-5 p.m.
- Jan 1, 2025: 8 a.m.-5 p.m.
Urgent Care – Rhinebeck
- Dec 24, 2024: 8 a.m.-5 p.m.*
- Dec 25, 2024: 8 a.m.-3 p.m.
- Dec 31, 2024: 8 a.m.-5 p.m.*
- Jan 1, 2025: 8 a.m.-5 p.m.
*Radiology service will not be available
Manhattan
Urgent Care – Stuyvesant Town
- Dec 24, 2024: 8 a.m.-3 p.m.
- Dec 25, 2024: 8 a.m.-3 p.m.
- Dec 31, 2024: 8 a.m.-3 p.m.
- Jan 1, 2025: 9 a.m.-8 p.m.
Urgent Care – Yorkville
- Dec 24, 2024: 8 a.m.-3 p.m.
- Dec 25, 2024: 8 a.m.-3 p.m.
- Dec 31, 2024: 8 a.m.-3 p.m.
- Jan 1, 2025: 9 a.m.-8 p.m.
Nassau
Urgent Care – Jericho
- Dec 24, 2024: 7 a.m.-5 p.m.
- Dec 25, 2024: 7 a.m.-5 p.m.
- Dec 31, 2024: 7 a.m.-5 p.m.
- Jan 1, 2025: 8 a.m.-10 p.m.
Urgent Care – Long Beach
- Dec 24, 2024: 8 a.m.-3 p.m.
- Dec 25, 2024: 8 a.m.-3 p.m.
- Dec 31, 2024: 8 a.m.-3 p.m.
- Jan 1, 2025: 9 a.m.-8 p.m.
Urgent Care – Plainview
- Dec 24, 2024: 8 a.m.-3 p.m.
- Dec 25, 2024: 8 a.m.-3 p.m.
- Dec 31, 2024: 8 a.m.-3 p.m.
- Jan 1, 2025: 9 a.m.-8 p.m.
Pediatric Urgent Care – Wantagh
- Dec 24, 2024: 7 a.m.-5 p.m.
- Dec 25, 2024: 7 a.m.-5 p.m.
- Dec 31, 2024: 7 a.m.-5 p.m.
- Jan 1, 2025: 8 a.m.-10 p.m.
Putnam
Urgent Care – Carmel
- Dec 24, 2024: 8 a.m.-5 p.m.
- Dec 25, 2024: 8 a.m.-3 p.m.
- Dec 31, 2024: 8 a.m.-5 p.m.
- Jan 1, 2025: 8 a.m.-5 p.m.
Queens
Urgent Care – College Point
- Dec 24, 2024: 8 a.m.-3 p.m.
- Dec 25, 2024: 8 a.m.-3 p.m.
- Dec 31, 2024: 8 a.m.-3 p.m.
- Jan 1, 2025: 9 a.m.-8 p.m.
Urgent Care – Howard Beach
- Dec 24, 2024: 7 a.m.-5 p.m.
- Dec 25, 2024: 7 a.m.-5 p.m.
- Dec 31, 2024: 7 a.m.-5 p.m.
- Jan 1, 2025: 8 a.m.-10 p.m.
Urgent Care – Little Neck
- Dec 24, 2024: 8 a.m.-3 p.m.
- Dec 25, 2024: 8 a.m.-3 p.m.
- Dec 31, 2024: 8 a.m.-3 p.m.
- Jan 1, 2025: 9 a.m.-8 p.m.
Suffolk
Urgent Care – Huntington Station
- Dec 24, 2024: 8 a.m.-3 p.m.
- Dec 25, 2024: 8 a.m.-3 p.m.
- Dec 31, 2024: 8 a.m.-3 p.m.
- Jan 1, 2025: 9 a.m.-8 p.m.
Urgent Care – Huntington Village
- Dec 24, 2024: 7 a.m.-5 p.m.
- Dec 25, 2024: 7 a.m.-5 p.m.
- Dec 31, 2024: 7 a.m.-5 p.m.
- Jan 1, 2025: 8 a.m.-10 p.m.
Urgent Care – West Islip
- Dec 24, 2024: 7 a.m.-5 p.m.
- Dec 25, 2024: 7 a.m.-5 p.m.
- Dec 31, 2024: 7 a.m.-5 p.m.
- Jan 1, 2025: 8 a.m.-10 p.m.
Ulster
Urgent Care – Kingston
- Dec 24, 2024: CLOSED
- Dec 25, 2024: CLOSED
- Dec 31, 2024: CLOSED
- Jan 1, 2025: CLOSED
Westchester
Urgent Care – Mount Kisco
- Dec 24, 2024: 8 a.m.-5 p.m.
- Dec 25, 2024: 8 a.m.-3 p.m.
- Dec 31, 2024: 8 a.m.-5 p.m.
- Jan 1, 2025: 8 a.m.-5 p.m.
Urgent Care – Yorktown
- Dec 24, 2024: 8 a.m.-5 p.m.
- Dec 25, 2024: 8 a.m.-3 p.m.
- Dec 31, 2024: 8 a.m.-5 p.m.
- Jan 1, 2025: 8 a.m.-5 p.m.