New Jersey urgent care locations
Optum Urgent Care centers in New Jersey are open 8 a.m.-5 p.m. on Labor Day
Select a region in New Jersey
Burlington
Urgent Care – Willingboro
- Nov 28, 2024: 8 a.m.-3 p.m.
- Dec 24, 2024: CLOSED
- Dec 25, 2024: CLOSED
- Dec 31, 2024: CLOSED
- Jan 1, 2025: CLOSED
Camden
Urgent Care – Cherry Hill
- Nov 28, 2024: CLOSED
- Dec 24, 2024: CLOSED
- Dec 25, 2024: CLOSED
- Dec 31, 2024: CLOSED
- Jan 1, 2025: CLOSED
Urgent Care – Mount Ephraim
- Nov 28, 2024: 8 a.m.-3 p.m.
- Dec 24, 2024: CLOSED
- Dec 25, 2024: CLOSED
- Dec 31, 2024: CLOSED
- Jan 1, 2025: CLOSED
Urgent Care – Runnemede
- Nov 28, 2024: CLOSED
- Dec 24, 2024: CLOSED
- Dec 25, 2024: CLOSED
- Dec 31, 2024: CLOSED
- Jan 1, 2025: CLOSED
Cumberland
Urgent Care – Vineland
- Nov 28, 2024: 8 a.m.-3 p.m.
- Dec 24, 2024: 8 a.m.-5 p.m.
- Dec 25, 2024: 8 a.m.-3 p.m.
- Dec 31, 2024: 8 a.m.-5 p.m.
- Jan 1, 2025: 8 a.m.-5 p.m.
Urgent Care – Vineland S Main Rd
- Nov 28, 2024: 8 a.m.-5 p.m.
- Dec 24, 2024: 8 a.m.-5 p.m.
- Dec 25, 2024: CLOSED
- Dec 31, 2024: 8 a.m.-5 p.m.
- Jan 1, 2025: CLOSED
Gloucester
Urgent Care – Woodbury
- Nov 28, 2024: 8 a.m.-3 p.m.
- Dec 24, 2024: CLOSED
- Dec 25, 2024: CLOSED
- Dec 31, 2024: CLOSED
- Jan 1, 2025: CLOSED
Mercer
Urgent Care – Ewing
- Nov 28, 2024: CLOSED
- Dec 24, 2024: CLOSED
- Dec 25, 2024: CLOSED
- Dec 31, 2024: CLOSED
- Jan 1, 2025: CLOSED
Salem
Urgent Care – Pennsville
- Nov 28, 2024: CLOSED
- Dec 24, 2024: CLOSED
- Dec 25, 2024: CLOSED
- Dec 31, 2024: CLOSED
- Jan 1, 2025: CLOSED
New York urgent care locations
Bronx
Urgent Care – Morris Park
- Nov 28, 2024: 9 a.m.-4 p.m.
- Dec 24, 2024: 9 a.m.-4 p.m.
- Dec 25, 2024: 9 a.m.-4 p.m.
- Dec 31, 2024: 9 a.m.-4 p.m.
- Jan 1, 2025: 10 a.m.-9 p.m.
Dutchess
Urgent Care – Fishkill Westage
- Nov 28, 2024: 8 a.m.-3 p.m.
- Nov 29, 2024: 8 a.m.-5 p.m.
- Dec 24, 2024: 8 a.m.-5 p.m.
- Dec 25, 2024: 8 a.m.-3 p.m.
- Dec 31, 2024: 8 a.m.-5 p.m.
- Jan 1, 2025: 8 a.m.-5 p.m.
Urgent Care – Poughkeepsie Columbia
- Nov 28, 2024: 8 a.m.-3 p.m.
- Nov 29, 2024: 8 a.m.-5 p.m.
- Dec 24, 2024: 8 a.m.-5 p.m.
- Dec 25, 2024: 8 a.m.-3 p.m.
- Dec 31, 2024: 8 a.m.-5 p.m.
- Jan 1, 2025: 8 a.m.-5 p.m.
Urgent Care – Rhinebeck
- Nov 28, 2024: 8 a.m.-3 p.m.*
- Nov 29, 2024: 8 a.m.-3 p.m.
- Dec 24, 2024: 8 a.m.-5 p.m.*
- Dec 25, 2024: 8 a.m.-3 p.m.
- Dec 31, 2024: 8 a.m.-5 p.m.*
- Jan 1, 2025: 8 a.m.-5 p.m.
*Radiology service will not be available
Manhattan
Urgent Care – Stuyvesant Town
- Nov 28, 2024: CLOSED
- Nov 29, 2024: CLOSED
- Dec 24, 2024: 8 a.m.-3 p.m.
- Dec 25, 2024: 8 a.m.-3 p.m.
- Dec 31, 2024: 8 a.m.-3 p.m.
- Jan 1, 2025: 9 a.m.-8 p.m.
Urgent Care – Yorkville
- Nov 28, 2024: 8 a.m.-3 p.m.
- Dec 24, 2024: 8 a.m.-3 p.m.
- Dec 25, 2024: 8 a.m.-3 p.m.
- Dec 31, 2024: 8 a.m.-3 p.m.
- Jan 1, 2025: 9 a.m.-8 p.m.
Nassau
Urgent Care – Jericho
- Nov 28, 2024: 7 a.m.-5 p.m.
- Dec 24, 2024: 7 a.m.-5 p.m.
- Dec 25, 2024: 7 a.m.-5 p.m.
- Dec 31, 2024: 7 a.m.-5 p.m.
- Jan 1, 2025: 8 a.m.-10 p.m.
Urgent Care – Long Beach
- Nov 28, 2024: CLOSED
- Dec 24, 2024: 8 a.m.-3 p.m.
- Dec 25, 2024: 8 a.m.-3 p.m.
- Dec 31, 2024: 8 a.m.-3 p.m.
- Jan 1, 2025: 9 a.m.-8 p.m.
Urgent Care – Plainview
- Nov 28, 2024: CLOSED
- Dec 24, 2024: 8 a.m.-3 p.m.
- Dec 25, 2024: 8 a.m.-3 p.m.
- Dec 31, 2024: 8 a.m.-3 p.m.
- Jan 1, 2025: 9 a.m.-8 p.m.
Pediatric Urgent Care – Wantagh
- Nov 28, 2024: 7 a.m.-5 p.m.
- Dec 24, 2024: 7 a.m.-5 p.m.
- Dec 25, 2024: 7 a.m.-5 p.m.
- Dec 31, 2024: 7 a.m.-5 p.m.
- Jan 1, 2025: 8 a.m.-10 p.m.
Putnam
Urgent Care – Carmel
- Nov 28, 2024: 8 a.m.-5 p.m.
- Nov 29, 2024: 8 a.m.-5 p.m.
- Dec 24, 2024: 8 a.m.-5 p.m.
- Dec 25, 2024: 8 a.m.-3 p.m.
- Dec 31, 2024: 8 a.m.-5 p.m.
- Jan 1, 2025: 8 a.m.-5 p.m.
Queens
Urgent Care – College Point
- Nov 28, 2024: CLOSED
- Dec 24, 2024: 8 a.m.-3 p.m.
- Dec 25, 2024: 8 a.m.-3 p.m.
- Dec 31, 2024: 8 a.m.-3 p.m.
- Jan 1, 2025: 9 a.m.-8 p.m.
Urgent Care – Howard Beach
- Nov 28, 2024: 7 a.m.-5 p.m.
- Dec 24, 2024: 7 a.m.-5 p.m.
- Dec 25, 2024: 7 a.m.-5 p.m.
- Dec 31, 2024: 7 a.m.-5 p.m.
- Jan 1, 2025: 8 a.m.-10 p.m.
Urgent Care – Little Neck
- Nov 28, 2024: CLOSED
- Dec 24, 2024: 8 a.m.-3 p.m.
- Dec 25, 2024: 8 a.m.-3 p.m.
- Dec 31, 2024: 8 a.m.-3 p.m.
- Jan 1, 2025: 9 a.m.-8 p.m.
Suffolk
Urgent Care – Huntington Station
- Nov 28, 2024: CLOSED
- Dec 24, 2024: 8 a.m.-3 p.m.
- Dec 25, 2024: 8 a.m.-3 p.m.
- Dec 31, 2024: 8 a.m.-3 p.m.
- Jan 1, 2025: 9 a.m.-8 p.m.
Urgent Care – Huntington Village
- Nov 28, 2024: 7 a.m.-5 p.m.
- Dec 24, 2024: 7 a.m.-5 p.m.
- Dec 25, 2024: 7 a.m.-5 p.m.
- Dec 31, 2024: 7 a.m.-5 p.m.
- Jan 1, 2025: 8 a.m.-10 p.m.
Urgent Care – West Islip
- Nov 28, 2024: 7 a.m.-5 p.m.
- Dec 24, 2024: 7 a.m.-5 p.m.
- Dec 25, 2024: 7 a.m.-5 p.m.
- Dec 31, 2024: 7 a.m.-5 p.m.
- Jan 1, 2025: 8 a.m.-10 p.m.
Ulster
Urgent Care – Kingston
- Nov 28, 2024: CLOSED
- Nov 29, 2024: CLOSED
- Dec 24, 2024: CLOSED
- Dec 25, 2024: CLOSED
- Dec 31, 2024: CLOSED
- Jan 1, 2025: CLOSED
Westchester
Urgent Care – Mount Kisco
- Nov 28, 2024: 8 a.m.-3 p.m.
- Nov 29, 2024: 8 a.m.-5 p.m.
- Dec 24, 2024: 8 a.m.-5 p.m.
- Dec 25, 2024: 8 a.m.-3 p.m.
- Dec 31, 2024: 8 a.m.-5 p.m.
- Jan 1, 2025: 8 a.m.-5 p.m.
Urgent Care – Yorktown
- Nov 28, 2024: 8 a.m.-3 p.m.
- Nov 29, 2024: 8 a.m.-5 p.m.
- Dec 24, 2024: 8 a.m.-5 p.m.
- Dec 25, 2024: 8 a.m.-3 p.m.
- Dec 31, 2024: 8 a.m.-5 p.m.
- Jan 1, 2025: 8 a.m.-5 p.m.